Program
Division
Schedule
Team
03/04/2023 | Pirates | Dodgers | 10:30AM - 1:00PM | St. Hedwig Pony / Bronco |
03/04/2023 | Angels | Padres | 1:30PM - 4:00PM | St. Hedwig Pony / Bronco |
03/18/2023 | Pirates | Padres | 9:30AM - 12:00PM | St. Hedwig Pony / Bronco |
03/18/2023 | Angels | Dodgers | 12:30PM - 3:00PM | St. Hedwig Pony / Bronco |
03/25/2023 | Padres | Angels | 9:30AM - 12:00PM | St. Hedwig Pony / Bronco |
03/25/2023 | Dodgers | Pirates | 12:30PM - 3:00PM | St. Hedwig Pony / Bronco |
03/28/2023 | Pirates | Angels | 5:00PM - 7:00PM | St. Hedwig Pony / Bronco |
03/29/2023 | Dodgers | Padres | 5:00PM - 7:00PM | St. Hedwig Pony / Bronco |
04/01/2023 | Padres | Dodgers | 9:30AM - 12:00PM | St. Hedwig Pony / Bronco |
04/01/2023 | Angels | Pirates | 12:30PM - 3:00PM | St. Hedwig Pony / Bronco |
04/04/2023 | Dodgers | Angels | 5:00PM - 7:30PM | St. Hedwig Pony / Bronco |
04/05/2023 | Padres | Pirates | 5:00PM - 7:30PM | St. Hedwig Pony / Bronco |
04/15/2023 | Pirates | Dodgers | 9:30AM - 12:00PM | St. Hedwig Pony / Bronco |
04/15/2023 | Angels | Padres | 12:30PM - 3:00PM | St. Hedwig Pony / Bronco |
04/18/2023 | Pirates | Angels | 5:00PM - 7:30PM | St. Hedwig Pony / Bronco |
04/19/2023 | Dodgers | Padres | 5:00PM - 7:30PM | St. Hedwig Pony / Bronco |
04/22/2023 | Pirates | Padres | 9:30AM - 12:00PM | St. Hedwig Pony / Bronco |
04/22/2023 | Angels | Dodgers | 12:30PM - 3:00PM | St. Hedwig Pony / Bronco |
04/25/2023 | Padres | Angels | 5:00PM - 7:30PM | St. Hedwig Pony / Bronco |
04/26/2023 | Dodgers | Pirates | 5:00PM - 7:30PM | St. Hedwig Pony / Bronco |
04/29/2023 | Padres | Dodgers | 9:30AM - 12:00PM | St. Hedwig Pony / Bronco |
04/29/2023 | Angels | Pirates | 12:30PM - 3:00PM | St. Hedwig Pony / Bronco |
05/02/2023 | Dodgers | Angels | 5:00PM - 7:30PM | St. Hedwig Pony / Bronco |
05/03/2023 | Padres | Pirates | 5:00PM - 7:30PM | St. Hedwig Pony / Bronco |
05/06/2023 | Pirates | Dodgers | 9:30AM - 12:00PM | St. Hedwig Pony / Bronco |
05/06/2023 | Angels | Padres | 12:30PM - 3:00PM | St. Hedwig Pony / Bronco |
05/09/2023 | Pirates | Angels | 5:00PM - 7:30PM | St. Hedwig Pony / Bronco |
05/10/2023 | Dodgers | Padres | 5:00PM - 7:30PM | St. Hedwig Pony / Bronco |
05/13/2023 | Pirates | Padres | 9:30AM - 12:00PM | St. Hedwig Pony / Bronco |
05/13/2023 | Angels | Dodgers | 12:30PM - 3:00PM | St. Hedwig Pony / Bronco |
05/16/2023 | TBD | TBD | 5:00PM - 7:30PM | St. Hedwig Pony / Bronco |
05/17/2023 | TBD | TBD | 5:00PM - 7:30PM | St. Hedwig Pony / Bronco |
05/20/2023 | TBD | TBD | 10:30AM - 1:00PM | St. Hedwig Pony / Bronco |
05/20/2023 | TBD | TBD | 1:30PM - 4:00PM | St. Hedwig Pony / Bronco |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.